This article lists the credit cost for each task type available through the Meshy API. Costs are the same across all paid plans and are charged when a task is successfully submitted.
For credit costs when generating inside the Meshy Workspace (web interface), see How Many Credits Does Each Generation Task Cost?
3D Generation
Text to 3D
Text to 3D runs in two stages — Preview (mesh generation) and Refine (texture generation) — each billed separately.
Preview — Mesh Generation
Model | Credits |
Meshy-6 | 20 credits |
Meshy-7 | 20 credits (+5 with Ultra mode) |
Smart Topology (Meshy T2) | 5 credits |
Other models | 5 credits |
Refine — Texture Generation
Resolution | Credits |
2K / 4K | 10 credits |
8K | 15 credits |
Image to 3D
Model | No Texture | With Texture (2K/4K) | With Texture (8K) |
Meshy-6 | 20 credits | 30 credits | 35 credits |
Meshy-7 | 20 credits (+5 with Ultra mode) | 30 credits (+5 with Ultra mode) | 35 credits (+5 with Ultra mode) |
Smart Topology T2 | 5 credits | 15 credits | 20 credits |
Other models | 5 credits | 15 credits | — |
Multi Image to 3D
Model | No Texture | With Texture (2K/4K) | With Texture (8K) |
Meshy-6 | 20 credits | 30 credits | 35 credits |
Meshy-7 | 20 credits (+5 with Ultra mode) | 30 credits (+5 with Ultra mode) | 35 credits (+5 with Ultra mode) |
Other models | 5 credits | 15 credits | — |
Post-Processing & Modification
Task | Credits |
Retexture (2K / 4K) | 10 credits |
Retexture (8K) | 15 credits |
UV Unwrap | 5 credits |
Remesh | 5 credits |
Convert | 1 credit |
Resize | 1 credit |
Auto-Rigging | 5 credits |
Animation | 3 credits |
Motion & Image Generation
Text to Motion
Mode | Credits |
Prime | 10 credits |
Swift | 3 credits |
Text to Image
Model | Credits |
nano-banana | 3 credits |
nano-banana-2 | 6 credits |
nano-banana-pro | 9 credits |
gpt-image-2 | 9 credits |
Image to Image
Model | Credits |
nano-banana | 3 credits |
nano-banana-2 | 6 credits |
nano-banana-pro | 9 credits |
gpt-image-2 | 12 credits |
3D Printing
Task | Credits |
Multi-Color Print | 10 credits |
Analyze Printability | Free |
Repair Printability | 10 credits |
Creative Lab APIs
Creative Lab endpoints include two stages — Prototype and Build — each billed separately.
Product | Prototype | Build |
Keychain | 6 credits | 30 credits |
Fridge Magnet | 6 credits | 30 credits |
Figure | 6 credits | 30 credits |
Vinyl Figure | 6 credits | 30 credits |
Brick Figure | 6 credits | 30 credits |
Lamp | 30 credits | 6 credits |
Keycap | 12 credits | 50 credits |
FAQ
1. Are API credit costs the same across all plans?
Yes. Credit costs are consistent across all paid plans. However, the Free plan does not have API access, even if you purchase additional credits.
2. What happens if a task fails?
Credits for failed tasks are automatically refunded to your account.
3. Does using the API via plugins (e.g. ComfyUI) cost the same?
Yes. Generations run through any Meshy plugin or integration draw from the same credit balance at the same rates.